Skip to main content
GMG | SideBURN™ - LEDGE & PEAK PRIME/PRIME 2.0
GMG | SideBURN™ - LEDGE & PEAK PRIME/PRIME 2.0
GMG | SideBURN™ - LEDGE & PEAK PRIME/PRIME 2.0
GMG | SideBURN™ - LEDGE & PEAK PRIME/PRIME 2.0
GMG | SideBURN™ - LEDGE & PEAK PRIME/PRIME 2.0
GMG | SideBURN™ - LEDGE & PEAK PRIME/PRIME 2.0
GMG | SideBURN™ - LEDGE & PEAK PRIME/PRIME 2.0
GMG | SideBURN™ - LEDGE & PEAK PRIME/PRIME 2.0
GMG | SideBURN™ - LEDGE & PEAK PRIME/PRIME 2.0
GMG | SideBURN™ - LEDGE & PEAK PRIME/PRIME 2.0

GMG | SideBURN™ - LEDGE & PEAK PRIME/PRIME 2.0

$249.99

When you're ready to turn up the heat, the Green Mountain Grills SideBURN™ transforms your side shelf into a high-heat infrared side burner and secondary cooking space.

Features

  • 300W - 2300W high-power electric infrared technology with fine-tune adjusting
  • Maximized radiant heat with lighting-fast ignition
  • Durable and safe, carbon fiber, glass tube quartz heating coils with protective heat-resistant netting
  • Fits all Ledge & Peak PRIME/PRIME 2.0 models

Dimensions

  • Width: 16.65 inches
  • Depth: 19.7 inches
  • Height: 6.25 inches
  • Weight: 22 lbs

Adjusting Temps

  • P1 - 284-338°F  /  140-170°C
  • P2 - 392-446°F  /  200-230°C
  • P3 - 464-518°F  /  240-270°C
  • P4 - 518-572°F  /  270-300°C
  • P5 - 590-644°F  /  310-340°C
  • P6 - 644-698°F  /  340-370°C

The maximum temp (698°F, 370°C) was measured in the center of the plate.
Thus, as you would expect, the sides did not get as hot as the very center of
the plate. Depending on outside temperatures it may take 30-40 minutes to
reach maximum temp.